Course Response Rate
| Raters | Students |
|---|---|
| Responded | 7 |
| Invited | 7 |
| Response Ratio | 100% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 6 | 0% | 67% | 33% | 0% | 0% | 3.67 | 4.18 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 6 | 50% | 33% | 17% | 0% | 0% | 4.33 | 4.19 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 6 | 17% | 17% | 50% | 17% | 0% | 3.33 | 4.05 |
| Feedback you received on work you produced in this course | 6 | 33% | 0% | 17% | 50% | 0% | 3.17 | 4.08 |
| Section component of the course | 1 | 0% | 100% | 0% | 0% | 0% | 4.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 6 | 50% | 33% | 17% | 0% | 0% | 4.33 | 4.49 |
| Gives effective lectures or presentations, if applicable | 6 | 83% | 0% | 17% | 0% | 0% | 4.67 | 4.40 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 6 | 17% | 83% | 0% | 0% | 0% | 4.17 | 4.47 |
| Generates enthusiasm for the subject matter | 6 | 33% | 50% | 17% | 0% | 0% | 4.17 | 4.55 |
| Facilitates discussion and encourages participation | 5 | 0% | 20% | 80% | 0% | 0% | 3.20 | 4.49 |
| Gives useful feedback on assignments | 4 | 0% | 25% | 75% | 0% | 0% | 3.25 | 4.46 |
| Returns assignments in a timely fashion | 3 | 0% | 67% | 33% | 0% | 0% | 3.67 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 6 |
| Response Ratio | 86% |
| Mean | 4.33 |
| Median | 4.50 |
| Mode | 3, 5 |
| Standard Deviation | 1.21 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 0 | 0% |
| Likely to Recommend | 4 | 2 | 33% |
| Recommend with Reservations | 3 | 4 | 67% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 86% |
| Mean | 3.33 |
| Median | 3.00 |
| Standard Deviation | 0.52 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 4 |
| Concentration or Department Requirement | 0 |
| Secondary Field or Language Citation Requirement | 1 |
| Undergraduate General Education Requirement | 1 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| This course involves learning _about_ fieldwork, not _doing_ fieldwork. |
| a unique and enjoyable course! |

