Course Response Rate
| Raters | Students |
|---|---|
| Responded | 5 |
| Invited | 12 |
| Response Ratio | 42% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 3 | 33% | 33% | 0% | 33% | 0% | 3.67 | 4.17 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 3 | 0% | 33% | 67% | 0% | 0% | 3.33 | 4.16 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 3 | 0% | 33% | 67% | 0% | 0% | 3.33 | 4.02 |
| Feedback you received on work you produced in this course | 2 | 0% | 0% | 0% | 100% | 0% | 2.00 | 4.03 |
| Section component of the course | 2 | 0% | 50% | 50% | 0% | 0% | 3.50 | 4.17 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 3 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.47 |
| Gives effective lectures or presentations, if applicable | 3 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.37 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 2 | 0% | 50% | 50% | 0% | 0% | 3.50 | 4.41 |
| Generates enthusiasm for the subject matter | 3 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.53 |
| Facilitates discussion and encourages participation | 3 | 33% | 33% | 33% | 0% | 0% | 4.00 | 4.44 |
| Gives useful feedback on assignments | 2 | 0% | 0% | 100% | 0% | 0% | 3.00 | 4.39 |
| Returns assignments in a timely fashion | 2 | 0% | 0% | 50% | 50% | 0% | 2.50 | 4.36 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 3 |
| Response Ratio | 25% |
| Mean | 3.67 |
| Median | 3.00 |
| Mode | 3 |
| Standard Deviation | 1.15 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 0 | 0% |
| Likely to Recommend | 4 | 1 | 33% |
| Recommend with Reservations | 3 | 2 | 67% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 25% |
| Mean | 3.33 |
| Median | 3.00 |
| Standard Deviation | 0.58 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 1 |
| Concentration or Department Requirement | 0 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

