Course Response Rate
| Raters | Students |
|---|---|
| Responded | 9 |
| Invited | 12 |
| Response Ratio | 75% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.21 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.20 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 6 | 50% | 17% | 33% | 0% | 0% | 4.17 | 4.07 |
| Feedback you received on work you produced in this course | 5 | 80% | 0% | 0% | 20% | 0% | 4.40 | 4.08 |
| Section component of the course | 6 | 83% | 17% | 0% | 0% | 0% | 4.83 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.51 |
| Gives effective lectures or presentations, if applicable | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.39 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.44 |
| Generates enthusiasm for the subject matter | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.58 |
| Facilitates discussion and encourages participation | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.52 |
| Gives useful feedback on assignments | 7 | 71% | 14% | 0% | 14% | 0% | 4.43 | 4.45 |
| Returns assignments in a timely fashion | 6 | 50% | 33% | 0% | 0% | 17% | 4.00 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 7 |
| Response Ratio | 58% |
| Mean | 8.86 |
| Median | 8.00 |
| Mode | 7, 8, 10 |
| Standard Deviation | 1.86 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 6 | 86% |
| Likely to Recommend | 4 | 1 | 14% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 58% |
| Mean | 4.86 |
| Median | 5.00 |
| Standard Deviation | 0.38 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 5 |
| Concentration or Department Requirement | 0 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| This course is transformative –– it will connect you to peers equally passionate about the field of black innovation in music technology, you will learn directly from practitioners and historians of black underground culture who are actively forming culture, and you will be empowered to participate in your own form of knowledge creation through writing and research. |
| Take this course if you want to get a great overview of a Black history of EDM. Hopefully it has fewer difficult assignments in future iterations but even if not, if you're wiling to put in some extra work (make sure you really understand what the syllabus entails!) then it pays off. |
| On top of its rich and engaging content focus, this course has an invigorating pedagogical approach that centers the voices of those in underground spaces who create electronic dance music and its surrounding culture. The readings inform and invite great class discussions! |
| An essential course at Harvard. Take this class and embrace the experience. Fosters a true class community as well. |

