Course Response Rate
| Raters | Students |
|---|---|
| Responded | 31 |
| Invited | 40 |
| Response Ratio | 78% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 27 | 30% | 37% | 19% | 11% | 4% | 3.78 | 4.23 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 27 | 30% | 37% | 26% | 7% | 0% | 3.89 | 4.24 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 27 | 26% | 19% | 30% | 22% | 4% | 3.41 | 4.09 |
| Feedback you received on work you produced in this course | 20 | 65% | 20% | 10% | 0% | 5% | 4.40 | 4.13 |
| Section component of the course | 19 | 74% | 21% | 5% | 0% | 0% | 4.68 | 4.24 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 20 | 85% | 10% | 0% | 0% | 5% | 4.70 | 4.55 |
| Gives effective lectures or presentations, if applicable | 20 | 90% | 5% | 0% | 5% | 0% | 4.80 | 4.44 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 16 | 63% | 6% | 6% | 13% | 13% | 3.94 | 4.52 |
| Generates enthusiasm for the subject matter | 20 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.58 |
| Facilitates discussion and encourages participation | 16 | 75% | 6% | 13% | 6% | 0% | 4.50 | 4.50 |
| Gives useful feedback on assignments | 3 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.51 |
| Returns assignments in a timely fashion | 2 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 25 |
| Response Ratio | 63% |
| Mean | 4.64 |
| Median | 4.00 |
| Mode | 4 |
| Standard Deviation | 2.40 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 10 | 37% |
| Likely to Recommend | 4 | 8 | 30% |
| Recommend with Reservations | 3 | 5 | 19% |
| Unlikely to Recommend | 2 | 4 | 15% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 68% |
| Mean | 3.89 |
| Median | 4.00 |
| Standard Deviation | 1.09 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 21 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 4 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

