Course Response Rate
| Raters | Students |
|---|---|
| Responded | 22 |
| Invited | 25 |
| Response Ratio | 88% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 20 | 25% | 20% | 35% | 15% | 5% | 3.45 | 4.26 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 18 | 39% | 28% | 22% | 11% | 0% | 3.94 | 4.25 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 20 | 30% | 25% | 30% | 5% | 10% | 3.60 | 4.10 |
| Feedback you received on work you produced in this course | 19 | 47% | 5% | 26% | 21% | 0% | 3.79 | 4.11 |
| Section component of the course | 20 | 50% | 15% | 20% | 15% | 0% | 4.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 15 | 33% | 33% | 20% | 7% | 7% | 3.80 | 4.56 |
| Gives effective lectures or presentations, if applicable | 15 | 20% | 33% | 27% | 13% | 7% | 3.47 | 4.46 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 6 | 33% | 17% | 0% | 33% | 17% | 3.17 | 4.46 |
| Generates enthusiasm for the subject matter | 15 | 33% | 27% | 27% | 7% | 7% | 3.73 | 4.60 |
| If this course was conducted in a lecture format with the involvement of section leaders, one or more of the following questions may not be applicable. Instructor: Marcyliena Morgan Facilitates discussion and encourages participation | 13 | 46% | 15% | 15% | 15% | 8% | 3.77 | 4.49 |
| Gives useful feedback on assignments | 2 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.46 |
| Returns assignments in a timely fashion | 2 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 17 |
| Response Ratio | 68% |
| Mean | 3.59 |
| Median | 4.00 |
| Mode | 2, 5 |
| Standard Deviation | 1.62 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 5 | 25% |
| Likely to Recommend | 4 | 6 | 30% |
| Recommend with Reservations | 3 | 4 | 20% |
| Unlikely to Recommend | 2 | 3 | 15% |
| Definitely not Recommend | 1 | 2 | 10% |
| Statistics | Value |
|---|---|
| Response Ratio | 80% |
| Mean | 3.45 |
| Median | 4.00 |
| Standard Deviation | 1.32 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 14 |
| Concentration or Department Requirement | 8 |
| Secondary Field or Language Citation Requirement | 3 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 1 |
| Quantitative Reasoning with Data Requirement | 0 |

