Course Response Rate
| Raters | Students |
|---|---|
| Responded | 20 |
| Invited | 24 |
| Response Ratio | 83% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 18 | 17% | 22% | 22% | 33% | 6% | 3.11 | 4.26 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 17 | 12% | 29% | 29% | 18% | 12% | 3.12 | 4.25 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 17 | 18% | 24% | 12% | 18% | 29% | 2.82 | 4.10 |
| Feedback you received on work you produced in this course | 18 | 22% | 44% | 22% | 6% | 6% | 3.72 | 4.11 |
| Section component of the course | 18 | 39% | 17% | 39% | 6% | 0% | 3.89 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 14 | 7% | 14% | 36% | 29% | 14% | 2.71 | 4.56 |
| Gives effective lectures or presentations, if applicable | 13 | 8% | 8% | 15% | 38% | 31% | 2.23 | 4.46 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 11 | 18% | 27% | 18% | 27% | 9% | 3.18 | 4.46 |
| Generates enthusiasm for the subject matter | 14 | 21% | 14% | 7% | 36% | 21% | 2.79 | 4.60 |
| If this course was conducted in a lecture format with the involvement of section leaders, one or more of the following questions may not be applicable. Instructor: Marcyliena Morgan Facilitates discussion and encourages participation | 12 | 17% | 17% | 17% | 33% | 17% | 2.83 | 4.49 |
| Gives useful feedback on assignments | 2 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.46 |
| Returns assignments in a timely fashion | 1 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 17 |
| Response Ratio | 71% |
| Mean | 2.76 |
| Median | 2.00 |
| Mode | 2 |
| Standard Deviation | 1.60 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 2 | 11% |
| Likely to Recommend | 4 | 5 | 28% |
| Recommend with Reservations | 3 | 7 | 39% |
| Unlikely to Recommend | 2 | 2 | 11% |
| Definitely not Recommend | 1 | 2 | 11% |
| Statistics | Value |
|---|---|
| Response Ratio | 75% |
| Mean | 3.17 |
| Median | 3.00 |
| Standard Deviation | 1.15 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 13 |
| Concentration or Department Requirement | 5 |
| Secondary Field or Language Citation Requirement | 4 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 1 |
| Divisional Distribution Requirement | 2 |
| Quantitative Reasoning with Data Requirement | 0 |

