Course Response Rate
| Raters | Students |
|---|---|
| Responded | 6 |
| Invited | 9 |
| Response Ratio | 67% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 6 | 33% | 50% | 17% | 0% | 0% | 4.17 | 4.23 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 6 | 33% | 0% | 67% | 0% | 0% | 3.67 | 4.24 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 5 | 0% | 40% | 40% | 20% | 0% | 3.20 | 4.09 |
| Feedback you received on work you produced in this course | 5 | 0% | 40% | 20% | 40% | 0% | 3.00 | 4.13 |
| Section component of the course | 1 | 0% | 0% | 100% | 0% | 0% | 3.00 | 4.24 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 5 | 60% | 20% | 20% | 0% | 0% | 4.40 | 4.55 |
| Gives effective lectures or presentations, if applicable | 6 | 50% | 0% | 50% | 0% | 0% | 4.00 | 4.44 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 6 | 33% | 0% | 33% | 17% | 17% | 3.17 | 4.52 |
| Generates enthusiasm for the subject matter | 6 | 67% | 17% | 17% | 0% | 0% | 4.50 | 4.58 |
| Facilitates discussion and encourages participation | 5 | 60% | 0% | 20% | 20% | 0% | 4.00 | 4.50 |
| Gives useful feedback on assignments | 4 | 25% | 25% | 0% | 50% | 0% | 3.25 | 4.51 |
| Returns assignments in a timely fashion | 1 | 0% | 0% | 100% | 0% | 0% | 3.00 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 5 |
| Response Ratio | 56% |
| Mean | 4.80 |
| Median | 4.00 |
| Mode | 2 |
| Standard Deviation | 3.35 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 2 | 33% |
| Likely to Recommend | 4 | 3 | 50% |
| Recommend with Reservations | 3 | 1 | 17% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 67% |
| Mean | 4.17 |
| Median | 4.00 |
| Standard Deviation | 0.75 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 6 |
| Concentration or Department Requirement | 1 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

