Course Response Rate
| Raters | Students |
|---|---|
| Responded | 10 |
| Invited | 14 |
| Response Ratio | 71% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 9 | 44% | 44% | 11% | 0% | 0% | 4.33 | 4.21 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 9 | 67% | 22% | 0% | 0% | 11% | 4.33 | 4.20 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 9 | 33% | 33% | 22% | 11% | 0% | 3.89 | 4.07 |
| Feedback you received on work you produced in this course | 9 | 56% | 22% | 11% | 11% | 0% | 4.22 | 4.08 |
| Section component of the course | 2 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 9 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.51 |
| Gives effective lectures or presentations, if applicable | 9 | 33% | 67% | 0% | 0% | 0% | 4.33 | 4.39 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 8 | 38% | 38% | 13% | 13% | 0% | 4.00 | 4.44 |
| Generates enthusiasm for the subject matter | 9 | 44% | 44% | 0% | 11% | 0% | 4.22 | 4.58 |
| Facilitates discussion and encourages participation | 8 | 75% | 13% | 13% | 0% | 0% | 4.63 | 4.52 |
| Gives useful feedback on assignments | 4 | 25% | 50% | 0% | 25% | 0% | 3.75 | 4.45 |
| Returns assignments in a timely fashion | 4 | 50% | 50% | 0% | 0% | 0% | 4.50 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 8 |
| Response Ratio | 57% |
| Mean | 9.63 |
| Median | 6.50 |
| Mode | 5, 6 |
| Standard Deviation | 8.40 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 2 | 22% |
| Likely to Recommend | 4 | 5 | 56% |
| Recommend with Reservations | 3 | 2 | 22% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 64% |
| Mean | 4.00 |
| Median | 4.00 |
| Standard Deviation | 0.71 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 6 |
| Concentration or Department Requirement | 4 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 1 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 2 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| It is a great subject, and Dr. Eatmon is a good professor, but the course is often so demanding reading–wise, that it is hard to continually enjoy what you're learning. |
| You will learn an incredible amount of a diverse American history but be prepared to be able to actively engage with all the readings assigned. |
| The course is really engaging! The readings are dense but worth doing to enrich your understanding of these vital periods in American history. I was able to really break out of the "Black–white binary" that often precludes much of the race discussions in the US. |
| Dr. Eatmon is a gifted, kind, and brilliant instructor with an encyclopedic knowledge of her field. Take this course for a more thorough understanding of how race and the law were constructed in the U.S. |
| I loved this course, but I must say it was the hardest class I've taken at Harvard. Professor Eatmon is one of the smartest minds a student at Harvard could have access too and I highly recommend anyone who loves history and Black history to take it. The only way to enjoy the course is to lock in and actually do the readings, so if you're having one of those semesters where you won't read, this class will become your worst nightmare. You should always come to class because professor takes very intense role call and you lose slight points for being late. She can be tough, but when you are in the class itself it feels very peaceful and leave feeling stronger as a historian. |

