Course Response Rate
| Raters | Students |
|---|---|
| Responded | 10 |
| Invited | 15 |
| Response Ratio | 67% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 8 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 8 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 8 | 75% | 13% | 13% | 0% | 0% | 4.63 | 4.10 |
| Feedback you received on work you produced in this course | 8 | 88% | 13% | 0% | 0% | 0% | 4.88 | 4.11 |
| Section component of the course | 3 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.25 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.53 |
| Gives effective lectures or presentations, if applicable | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 7 | 86% | 0% | 14% | 0% | 0% | 4.71 | 4.50 |
| Generates enthusiasm for the subject matter | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.60 |
| Facilitates discussion and encourages participation | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.53 |
| Gives useful feedback on assignments | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.48 |
| Returns assignments in a timely fashion | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 7 |
| Response Ratio | 47% |
| Mean | 4.71 |
| Median | 5.00 |
| Mode | 2, 6 |
| Standard Deviation | 2.21 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 7 | 100% |
| Likely to Recommend | 4 | 0 | 0% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 47% |
| Mean | 5.00 |
| Median | 5.00 |
| Standard Deviation | 0.00 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 6 |
| Concentration or Department Requirement | 2 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| Please take it. It is a necessary conversations that connects to so many broader themes. |
| If this class meets again at 9am, please don't let that dissuade you. It is a gift to take this course and although yes the trek can be daunting there has never been a day where I did not leave this course illumniated. The course has fantastic readings and even better lectures from Prof. Greenwood. The course is well structured and has plenty of resources to acclimate to the writing even if you are unfamiliar. |
| Take this course! It's a fair amount of reading and work, but the literature are important works that students should read, and the lectures are great. Prof. Greenwood is a wonderful instructor who cares about her students. |
| Emily is a PHENOMENAL interpreter, interlocutor, and teacher. She is one of the most generous professors I have ever had in terms of the time, support, and encouragement she offers. She models such a respectful relationship to her students; she learned our names at the start of the semester, thanked us for our input, and very thoughtfully addressed even the more challenging comments made in class. The subject matter was illuminating. The profound and longtime engagements of Black adapters with the Classics brought spheres that are often presented as separate or at odds rightfully together with a richness and specificity that was absolutely dazzling to me in my first foray into Classical reception, and that was accessible. The session about theater, civic responsibility, and participation came just days after the public release of body camera footage of police violence against Tyre Nichols and was one of the most provocative and thoughtful classroom sessions I have ever had. I will be thinking about this class for a long time, and it was the highlight of my semester. |

