Course Response Rate
| Raters | Students |
|---|---|
| Responded | 9 |
| Invited | 9 |
| Response Ratio | 100% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 9 | 33% | 67% | 0% | 0% | 0% | 4.33 | 4.26 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 9 | 67% | 22% | 11% | 0% | 0% | 4.56 | 4.25 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 9 | 22% | 56% | 22% | 0% | 0% | 4.00 | 4.10 |
| Feedback you received on work you produced in this course | 9 | 11% | 89% | 0% | 0% | 0% | 4.11 | 4.11 |
| Section component of the course | 1 | 0% | 100% | 0% | 0% | 0% | 4.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 9 | 44% | 44% | 11% | 0% | 0% | 4.33 | 4.56 |
| Gives effective lectures or presentations, if applicable | 8 | 38% | 63% | 0% | 0% | 0% | 4.38 | 4.46 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 9 | 56% | 33% | 11% | 0% | 0% | 4.44 | 4.46 |
| Generates enthusiasm for the subject matter | 9 | 44% | 56% | 0% | 0% | 0% | 4.44 | 4.60 |
| If this course was conducted in a lecture format with the involvement of section leaders, one or more of the following questions may not be applicable. Instructor: Daniel Agbiboa Facilitates discussion and encourages participation | 8 | 38% | 50% | 13% | 0% | 0% | 4.25 | 4.49 |
| Gives useful feedback on assignments | 9 | 33% | 44% | 22% | 0% | 0% | 4.11 | 4.46 |
| Returns assignments in a timely fashion | 9 | 56% | 33% | 11% | 0% | 0% | 4.44 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 9 |
| Response Ratio | 100% |
| Mean | 5.56 |
| Median | 5.00 |
| Mode | 5 |
| Standard Deviation | 1.59 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 5 | 56% |
| Likely to Recommend | 4 | 3 | 33% |
| Recommend with Reservations | 3 | 1 | 11% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 100% |
| Mean | 4.44 |
| Median | 5.00 |
| Standard Deviation | 0.73 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 2 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 4 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

