Course Response Rate
| Raters | Students |
|---|---|
| Responded | 28 |
| Invited | 47 |
| Response Ratio | 60% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 24 | 38% | 38% | 17% | 4% | 4% | 4.00 | 4.18 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 22 | 32% | 27% | 18% | 14% | 9% | 3.59 | 4.19 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 20 | 40% | 30% | 15% | 10% | 5% | 3.90 | 4.05 |
| Feedback you received on work you produced in this course | 20 | 40% | 25% | 30% | 5% | 0% | 4.00 | 4.08 |
| Section component of the course | 20 | 75% | 15% | 10% | 0% | 0% | 4.65 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 15 | 20% | 20% | 33% | 7% | 20% | 3.13 | 4.49 |
| Gives effective lectures or presentations, if applicable | 13 | 15% | 8% | 38% | 23% | 15% | 2.85 | 4.40 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 12 | 17% | 42% | 17% | 25% | 0% | 3.50 | 4.47 |
| Generates enthusiasm for the subject matter | 15 | 40% | 20% | 20% | 13% | 7% | 3.73 | 4.55 |
| Facilitates discussion and encourages participation | 14 | 14% | 36% | 29% | 14% | 7% | 3.36 | 4.49 |
| Gives useful feedback on assignments | 5 | 20% | 40% | 20% | 20% | 0% | 3.60 | 4.46 |
| Returns assignments in a timely fashion | 6 | 17% | 33% | 17% | 17% | 17% | 3.17 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 21 |
| Response Ratio | 45% |
| Mean | 2.95 |
| Median | 2.00 |
| Mode | 2 |
| Standard Deviation | 1.80 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 12 | 55% |
| Likely to Recommend | 4 | 6 | 27% |
| Recommend with Reservations | 3 | 3 | 14% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 1 | 5% |
| Statistics | Value |
|---|---|
| Response Ratio | 47% |
| Mean | 4.27 |
| Median | 5.00 |
| Standard Deviation | 1.03 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 14 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 2 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| Take it. Not your traditional college course |
| GEM. It is very laidback and you don't have that many assignments. You can use your own perspectives in all of your essays, including your final, and it is so much fun. I even enjoyed the sections. |
| Hell yes! This is the one class I loved to go to! |
| If you love hip hop, think you know everything there is to know about hip hop, or are curious about the impact and influence that hip hop has had on the world, you should take this class. |
| This class is definitely a gem––you get to talk about music (for Black people its a space to just talk about your culture which is always nice) and learn about how hiphop is interpreted/felt by intellectuals. |
| This is a great class to take if you are looking for an introduction into hip hop history and culture. The course looks at scholarship that connects hip hop to criminalization/mass incarceration, feminism, globalization, capitalism, and other interesting related topics. While the lectures could be somewhat improved in structure, the in–class student presentations, guest speakers, and discussion sections were highlights of the class. |
| This class is the gem of all gems. Absolute cake, only meets once a week, and the assignments are just a couple super easy response papers. Take this if the rest of your schedule is looking tough. |
| It's a cool class! If you come in with an interest in learning more about hiphop, you should be golden as this class allows you the space to do so. |

