Course Response Rate
| Raters | Students |
|---|---|
| Responded | 8 |
| Invited | 11 |
| Response Ratio | 73% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 8 | 88% | 0% | 13% | 0% | 0% | 4.75 | 4.18 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 8 | 75% | 13% | 13% | 0% | 0% | 4.63 | 4.19 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 8 | 75% | 13% | 0% | 13% | 0% | 4.50 | 4.05 |
| Feedback you received on work you produced in this course | 7 | 86% | 0% | 0% | 14% | 0% | 4.57 | 4.08 |
| Section component of the course | 3 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 8 | 88% | 0% | 13% | 0% | 0% | 4.75 | 4.49 |
| Gives effective lectures or presentations, if applicable | 8 | 88% | 13% | 0% | 0% | 0% | 4.88 | 4.40 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 8 | 75% | 0% | 25% | 0% | 0% | 4.50 | 4.47 |
| Generates enthusiasm for the subject matter | 8 | 88% | 0% | 13% | 0% | 0% | 4.75 | 4.55 |
| Facilitates discussion and encourages participation | 8 | 88% | 0% | 0% | 13% | 0% | 4.63 | 4.49 |
| Gives useful feedback on assignments | 8 | 75% | 0% | 13% | 13% | 0% | 4.38 | 4.46 |
| Returns assignments in a timely fashion | 8 | 75% | 13% | 0% | 0% | 13% | 4.38 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 8 |
| Response Ratio | 73% |
| Mean | 6.25 |
| Median | 6.50 |
| Mode | 4, 8 |
| Standard Deviation | 2.87 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 7 | 88% |
| Likely to Recommend | 4 | 0 | 0% |
| Recommend with Reservations | 3 | 1 | 13% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 73% |
| Mean | 4.75 |
| Median | 5.00 |
| Standard Deviation | 0.71 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 5 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| Prof. Carpio is indubitably a brilliant and astonishingly well–read scholar of Black and African–American literature and indeed lit a fire under our class in most every discussion. A huge recommendation to all to take this class and get a real deep dive into the canonical 20th century AfAm lit, and if not possible , take a class with Carpio! |
| Take this course to gain insight into the subtle resistance contained within literature that is guarded from commodification and hidden away. |
| Professor Carpio is a brilliant reader and teacher. The syllabus is great, and she connects all the texts to each other & places them in U.S. history, showing their influence not only on the world of literature but the on the world in general. She shows how the writers of these works are not just authors, but theologians and politicians and comedians as well. Most of the course work is reading with a few short responses, which can be creative so they can actually be pretty enjoyable! Even if you've read some of the stuff on the syllabus, it's definitely worth it to read through them again with Professor Carpio– she will definitely open your eyes to some things you've never noticed before. |
| Take this course!! I cannot recommend it highly enough. |

