Course Response Rate
| Raters | Students |
|---|---|
| Responded | 12 |
| Invited | 16 |
| Response Ratio | 75% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 9 | 11% | 56% | 22% | 11% | 0% | 3.67 | 4.20 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 9 | 11% | 78% | 11% | 0% | 0% | 4.00 | 4.18 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 8 | 38% | 13% | 50% | 0% | 0% | 3.88 | 4.04 |
| Feedback you received on work you produced in this course | 7 | 14% | 29% | 43% | 14% | 0% | 3.43 | 4.07 |
| Section component of the course | 4 | 0% | 25% | 50% | 25% | 0% | 3.00 | 4.20 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 9 | 22% | 33% | 44% | 0% | 0% | 3.78 | 4.49 |
| Gives effective lectures or presentations, if applicable | 9 | 11% | 56% | 33% | 0% | 0% | 3.78 | 4.39 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 9 | 11% | 0% | 44% | 33% | 11% | 2.67 | 4.43 |
| Generates enthusiasm for the subject matter | 9 | 33% | 22% | 44% | 0% | 0% | 3.89 | 4.57 |
| Facilitates discussion and encourages participation | 7 | 43% | 14% | 43% | 0% | 0% | 4.00 | 4.48 |
| Gives useful feedback on assignments | 5 | 20% | 20% | 60% | 0% | 0% | 3.60 | 4.44 |
| Returns assignments in a timely fashion | 5 | 20% | 0% | 60% | 20% | 0% | 3.20 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 9 |
| Response Ratio | 56% |
| Mean | 6.00 |
| Median | 4.00 |
| Mode | 3, 4, 5 |
| Standard Deviation | 5.52 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 2 | 22% |
| Likely to Recommend | 4 | 2 | 22% |
| Recommend with Reservations | 3 | 5 | 56% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 56% |
| Mean | 3.67 |
| Median | 3.00 |
| Standard Deviation | 0.87 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 4 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| That it's a good introduction to the world of African Architecture |
| It's very informative and engaging if you are interested in African history or Architecture in any way |

