Course Response Rate
| Raters | Students |
|---|---|
| Responded | 69 |
| Invited | 88 |
| Response Ratio | 78% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 60 | 48% | 37% | 13% | 0% | 2% | 4.30 | 4.23 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 58 | 28% | 41% | 22% | 9% | 0% | 3.88 | 4.24 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 59 | 44% | 39% | 12% | 2% | 3% | 4.19 | 4.09 |
| Feedback you received on work you produced in this course | 57 | 32% | 39% | 21% | 4% | 5% | 3.88 | 4.13 |
| Section component of the course | 59 | 32% | 25% | 25% | 12% | 5% | 3.68 | 4.24 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 44 | 82% | 16% | 2% | 0% | 0% | 4.80 | 4.55 |
| Gives effective lectures or presentations, if applicable | 45 | 84% | 16% | 0% | 0% | 0% | 4.84 | 4.44 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 39 | 69% | 15% | 8% | 8% | 0% | 4.46 | 4.52 |
| Generates enthusiasm for the subject matter | 45 | 82% | 16% | 2% | 0% | 0% | 4.80 | 4.58 |
| Facilitates discussion and encourages participation | 35 | 83% | 9% | 9% | 0% | 0% | 4.74 | 4.50 |
| Gives useful feedback on assignments | 23 | 74% | 17% | 0% | 4% | 4% | 4.52 | 4.51 |
| Returns assignments in a timely fashion | 24 | 67% | 13% | 8% | 13% | 0% | 4.33 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 55 |
| Response Ratio | 63% |
| Mean | 2.84 |
| Median | 3.00 |
| Mode | 2 |
| Standard Deviation | 1.52 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 36 | 61% |
| Likely to Recommend | 4 | 16 | 27% |
| Recommend with Reservations | 3 | 6 | 10% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 1 | 2% |
| Statistics | Value |
|---|---|
| Response Ratio | 67% |
| Mean | 4.46 |
| Median | 5.00 |
| Standard Deviation | 0.82 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 45 |
| Concentration or Department Requirement | 4 |
| Secondary Field or Language Citation Requirement | 6 |
| Undergraduate General Education Requirement | 7 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 2 |
| Quantitative Reasoning with Data Requirement | 0 |

