Course Response Rate
| Raters | Students |
|---|---|
| Responded | 8 |
| Invited | 9 |
| Response Ratio | 89% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.22 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.22 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.10 |
| Feedback you received on work you produced in this course | 7 | 57% | 29% | 14% | 0% | 0% | 4.43 | 4.11 |
| Section component of the course | 3 | 67% | 0% | 33% | 0% | 0% | 4.33 | 4.25 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.53 |
| Gives effective lectures or presentations, if applicable | 7 | 57% | 43% | 0% | 0% | 0% | 4.57 | 4.43 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 7 | 71% | 14% | 14% | 0% | 0% | 4.57 | 4.50 |
| Generates enthusiasm for the subject matter | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.60 |
| Facilitates discussion and encourages participation | 7 | 57% | 29% | 14% | 0% | 0% | 4.43 | 4.53 |
| Gives useful feedback on assignments | 7 | 57% | 14% | 29% | 0% | 0% | 4.29 | 4.48 |
| Returns assignments in a timely fashion | 7 | 57% | 14% | 29% | 0% | 0% | 4.29 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 7 |
| Response Ratio | 78% |
| Mean | 5.14 |
| Median | 5.00 |
| Mode | 5 |
| Standard Deviation | 2.67 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 4 | 57% |
| Likely to Recommend | 4 | 3 | 43% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 78% |
| Mean | 4.57 |
| Median | 5.00 |
| Standard Deviation | 0.53 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 4 |
| Concentration or Department Requirement | 2 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 1 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 3 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| please take this class, especially if you need a aaas requirement. the professor is amazing and he is so reasonable with course load. literally my favorite class |
| Great course if you are interested in urban planning, architecture, and people!! It is interdisciplinary and well–rounded. |
| Come to class with curiosity. Take a piece of the reading that intrigued you, reflect on the points discussed in class, and note whether you asked/heard/pondered an important question for your understanding of the world and its intricacies today. |

