Course Response Rate
| Raters | Students |
|---|---|
| Responded | 16 |
| Invited | 25 |
| Response Ratio | 64% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 12 | 33% | 42% | 8% | 8% | 8% | 3.83 | 4.17 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 12 | 75% | 17% | 8% | 0% | 0% | 4.67 | 4.16 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 11 | 45% | 36% | 18% | 0% | 0% | 4.27 | 4.02 |
| Feedback you received on work you produced in this course | 10 | 30% | 20% | 10% | 20% | 20% | 3.20 | 4.03 |
| Section component of the course | 5 | 60% | 0% | 40% | 0% | 0% | 4.20 | 4.17 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 10 | 70% | 20% | 10% | 0% | 0% | 4.60 | 4.47 |
| Gives effective lectures or presentations, if applicable | 9 | 33% | 33% | 22% | 11% | 0% | 3.89 | 4.37 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 8 | 13% | 25% | 38% | 13% | 13% | 3.13 | 4.41 |
| Generates enthusiasm for the subject matter | 9 | 56% | 22% | 11% | 11% | 0% | 4.22 | 4.53 |
| Facilitates discussion and encourages participation | 8 | 63% | 13% | 13% | 13% | 0% | 4.25 | 4.44 |
| Gives useful feedback on assignments | 5 | 20% | 20% | 20% | 20% | 20% | 3.00 | 4.39 |
| Returns assignments in a timely fashion | 5 | 20% | 40% | 20% | 0% | 20% | 3.40 | 4.36 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 10 |
| Response Ratio | 40% |
| Mean | 4.20 |
| Median | 4.00 |
| Mode | 3, 4, 6 |
| Standard Deviation | 2.10 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 4 | 33% |
| Likely to Recommend | 4 | 3 | 25% |
| Recommend with Reservations | 3 | 4 | 33% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 1 | 8% |
| Statistics | Value |
|---|---|
| Response Ratio | 48% |
| Mean | 3.75 |
| Median | 4.00 |
| Standard Deviation | 1.22 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 6 |
| Concentration or Department Requirement | 1 |
| Secondary Field or Language Citation Requirement | 3 |
| Undergraduate General Education Requirement | 1 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

