Course Response Rate
| Raters | Students |
|---|---|
| Responded | 5 |
| Invited | 6 |
| Response Ratio | 83% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.21 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.20 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.07 |
| Feedback you received on work you produced in this course | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.08 |
| Section component of the course | 2 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.51 |
| Gives effective lectures or presentations, if applicable | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.39 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.44 |
| Generates enthusiasm for the subject matter | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.58 |
| Facilitates discussion and encourages participation | 5 | 80% | 20% | 0% | 0% | 0% | 4.80 | 4.52 |
| Gives useful feedback on assignments | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.45 |
| Returns assignments in a timely fashion | 5 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 5 |
| Response Ratio | 83% |
| Mean | 4.00 |
| Median | 4.00 |
| Mode | 3, 5 |
| Standard Deviation | 1.00 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 5 | 100% |
| Likely to Recommend | 4 | 0 | 0% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 83% |
| Mean | 5.00 |
| Median | 5.00 |
| Standard Deviation | 0.00 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 5 |
| Concentration or Department Requirement | 0 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| Professor Ogene is fantastic, and the course really gives you a firm grounding for further engagement with African thought and culture by exposing you to many different items throughout the semester. Additionally, the course material is very interesting and classes, though in a small group setting, are not stressful at all. This is the ideal type of class for someone that is interested in a humanities course but is scared of the small group setting. Readings for the week take 2–3 hours at most, and Professor Ogene is always willing to work with you to further develop your own interests. Definitely take this course if you’re interested in the subject – you will not regret it!!! |

