Course Response Rate
| Raters | Students |
|---|---|
| Responded | 7 |
| Invited | 12 |
| Response Ratio | 58% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 6 | 83% | 17% | 0% | 0% | 0% | 4.83 | 4.21 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.20 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 6 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.07 |
| Feedback you received on work you produced in this course | 6 | 67% | 17% | 17% | 0% | 0% | 4.50 | 4.08 |
| Section component of the course | 1 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.51 |
| Gives effective lectures or presentations, if applicable | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.39 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.44 |
| Generates enthusiasm for the subject matter | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.58 |
| Facilitates discussion and encourages participation | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.52 |
| Gives useful feedback on assignments | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.45 |
| Returns assignments in a timely fashion | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 6 |
| Response Ratio | 50% |
| Mean | 5.17 |
| Median | 4.00 |
| Mode | 4 |
| Standard Deviation | 2.56 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 5 | 71% |
| Likely to Recommend | 4 | 2 | 29% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 58% |
| Mean | 4.71 |
| Median | 5.00 |
| Standard Deviation | 0.49 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 1 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| Amazing class! |
| If you are at all interested in African American Studies from a humanistic perspective, take this course. Like you may expect, this course will exercise your chops as a student of literature and history as you dive through a canon of Black American plays dating back to the antebellum era. Via this Black lens as well, you will gain a special appreciation for these works and the theater medium, more broadly. Moreover, you will also be given invaluable experience working with theater critically, an opportunity which is often missing from academic spaces. |
| Wonderful professors, who both offer unique perspectives. The intimate class size and engaging topics always led to an interesting and informed discussion. |

