Course Response Rate
| Raters | Students |
|---|---|
| Responded | 7 |
| Invited | 11 |
| Response Ratio | 64% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 7 | 57% | 43% | 0% | 0% | 0% | 4.57 | 4.22 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 7 | 43% | 43% | 14% | 0% | 0% | 4.29 | 4.22 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 7 | 43% | 43% | 14% | 0% | 0% | 4.29 | 4.10 |
| Feedback you received on work you produced in this course | 6 | 50% | 17% | 33% | 0% | 0% | 4.17 | 4.11 |
| Section component of the course | 1 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.25 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.53 |
| Gives effective lectures or presentations, if applicable | 7 | 57% | 29% | 14% | 0% | 0% | 4.43 | 4.43 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 6 | 67% | 17% | 0% | 0% | 17% | 4.17 | 4.50 |
| Generates enthusiasm for the subject matter | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.60 |
| Facilitates discussion and encourages participation | 7 | 86% | 14% | 0% | 0% | 0% | 4.86 | 4.53 |
| Gives useful feedback on assignments | 5 | 80% | 0% | 20% | 0% | 0% | 4.60 | 4.48 |
| Returns assignments in a timely fashion | 6 | 50% | 0% | 17% | 17% | 17% | 3.50 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 7 |
| Response Ratio | 64% |
| Mean | 3.14 |
| Median | 3.00 |
| Mode | 2 |
| Standard Deviation | 1.46 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 3 | 43% |
| Likely to Recommend | 4 | 3 | 43% |
| Recommend with Reservations | 3 | 1 | 14% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 64% |
| Mean | 4.29 |
| Median | 4.00 |
| Standard Deviation | 0.76 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 6 |
| Concentration or Department Requirement | 0 |
| Secondary Field or Language Citation Requirement | 1 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| The course is unconventional but an amazing experience of personal reflection. I will never think of the garden the same way again!! |
| this is a fun and unique course. Professor Kincaid is not like any other professor here and is so knowledgeable and amazing to hear talk. This class is just a lot of thinking out loud, and is very loose and unstructured |
| It is amazing. |
| If you would like to learn differently, to talk and ponder and think hard, creatively, this course is for you. If you like organization, very concrete paper prompts, and a very argument–based classroom, this course is not for you (but maybe you should take it, anyways.) |
| This is an amazing class for anyone who has an interest in any of the humanities, and who delve into exploring how the garden can reach into these diverse fields. If you're someone who would like to have a great professor at Harvard, this is also an excellent class to develop a connection with someone extremely knowledgeable, kind, eccentric and intelligent. |
| This course had made me more curious about almost everything in life; in a good way! It is not your average "Do the readings and we'll talk about them in class," but rather "do the readings and use them as a launchpad to more critical thinking" |

