Course Response Rate
| Raters | Students |
|---|---|
| Responded | 10 |
| Invited | 13 |
| Response Ratio | 77% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 10 | 50% | 40% | 0% | 10% | 0% | 4.30 | 4.26 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 10 | 50% | 40% | 10% | 0% | 0% | 4.40 | 4.25 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 10 | 20% | 40% | 30% | 0% | 10% | 3.60 | 4.10 |
| Feedback you received on work you produced in this course | 10 | 50% | 30% | 10% | 10% | 0% | 4.20 | 4.11 |
| Section component of the course | 1 | 0% | 100% | 0% | 0% | 0% | 4.00 | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 10 | 70% | 20% | 0% | 10% | 0% | 4.50 | 4.56 |
| Gives effective lectures or presentations, if applicable | 10 | 70% | 10% | 10% | 10% | 0% | 4.40 | 4.46 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 10 | 80% | 0% | 20% | 0% | 0% | 4.60 | 4.46 |
| Generates enthusiasm for the subject matter | 10 | 70% | 20% | 0% | 0% | 10% | 4.40 | 4.60 |
| If this course was conducted in a lecture format with the involvement of section leaders, one or more of the following questions may not be applicable. Instructor: Jacqueline Cooke-Rivers Facilitates discussion and encourages participation | 9 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.49 |
| Gives useful feedback on assignments | 10 | 70% | 10% | 10% | 10% | 0% | 4.40 | 4.46 |
| Returns assignments in a timely fashion | 10 | 70% | 20% | 0% | 10% | 0% | 4.50 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 9 |
| Response Ratio | 69% |
| Mean | 7.89 |
| Median | 7.00 |
| Mode | 4 |
| Standard Deviation | 4.34 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 4 | 40% |
| Likely to Recommend | 4 | 3 | 30% |
| Recommend with Reservations | 3 | 2 | 20% |
| Unlikely to Recommend | 2 | 1 | 10% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 77% |
| Mean | 4.00 |
| Median | 4.00 |
| Standard Deviation | 1.05 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 7 |
| Concentration or Department Requirement | 2 |
| Secondary Field or Language Citation Requirement | 1 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

