Course Response Rate
| Raters | Students |
|---|---|
| Responded | 7 |
| Invited | 12 |
| Response Ratio | 58% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 6 | 17% | 83% | 0% | 0% | 0% | 4.17 | 4.18 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 6 | 33% | 50% | 17% | 0% | 0% | 4.17 | 4.19 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 6 | 17% | 67% | 17% | 0% | 0% | 4.00 | 4.05 |
| Feedback you received on work you produced in this course | 6 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.08 |
| Section component of the course | 0 | N/A | N/A | N/A | N/A | N/A | NRP | 4.22 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 6 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.49 |
| Gives effective lectures or presentations, if applicable | 4 | 75% | 25% | 0% | 0% | 0% | 4.75 | 4.40 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 6 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.47 |
| Generates enthusiasm for the subject matter | 6 | 67% | 17% | 17% | 0% | 0% | 4.50 | 4.55 |
| Facilitates discussion and encourages participation | 6 | 50% | 33% | 17% | 0% | 0% | 4.33 | 4.49 |
| Gives useful feedback on assignments | 6 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.46 |
| Returns assignments in a timely fashion | 6 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 6 |
| Response Ratio | 50% |
| Mean | 6.67 |
| Median | 6.00 |
| Mode | 6 |
| Standard Deviation | 2.07 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 1 | 17% |
| Likely to Recommend | 4 | 2 | 33% |
| Recommend with Reservations | 3 | 3 | 50% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 50% |
| Mean | 3.67 |
| Median | 3.50 |
| Standard Deviation | 0.82 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 2 |
| Concentration or Department Requirement | 2 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 4 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| This class is an excellent survey of Afro–Latin American histories and a good discussion space to workshop ideas about those histories. |
| I would tell future students to take this class if they want to dive deep into how an art history or history can be radical, how it can undo and remake and care for narratives. |
| This is a fantastic course that is really at the cutting edge of scholarship. Be prepared to work hard – all of the readings raise complicated questions that you are expected to engage with in your weekly responses. It may also be useful to have some background in Afro–American or Afro–Latin studies going in, but that is not necessary! |

