Course Response Rate
| Raters | Students |
|---|---|
| Responded | 23 |
| Invited | 31 |
| Response Ratio | 74% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 20 | 60% | 40% | 0% | 0% | 0% | 4.60 | 4.17 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 20 | 60% | 30% | 5% | 5% | 0% | 4.45 | 4.16 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 20 | 70% | 25% | 5% | 0% | 0% | 4.65 | 4.02 |
| Feedback you received on work you produced in this course | 20 | 60% | 35% | 5% | 0% | 0% | 4.55 | 4.03 |
| Section component of the course | 20 | 60% | 25% | 15% | 0% | 0% | 4.45 | 4.17 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 16 | 56% | 44% | 0% | 0% | 0% | 4.56 | 4.47 |
| Gives effective lectures or presentations, if applicable | 16 | 50% | 50% | 0% | 0% | 0% | 4.50 | 4.37 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 15 | 27% | 40% | 27% | 0% | 7% | 3.80 | 4.41 |
| Generates enthusiasm for the subject matter | 16 | 81% | 13% | 6% | 0% | 0% | 4.75 | 4.53 |
| Facilitates discussion and encourages participation | 13 | 38% | 23% | 23% | 15% | 0% | 3.85 | 4.44 |
| Gives useful feedback on assignments | 4 | 75% | 25% | 0% | 0% | 0% | 4.75 | 4.39 |
| Returns assignments in a timely fashion | 5 | 80% | 20% | 0% | 0% | 0% | 4.80 | 4.36 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 20 |
| Response Ratio | 65% |
| Mean | 3.60 |
| Median | 3.00 |
| Mode | 3 |
| Standard Deviation | 1.23 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 17 | 85% |
| Likely to Recommend | 4 | 3 | 15% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 65% |
| Mean | 4.85 |
| Median | 5.00 |
| Standard Deviation | 0.37 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 9 |
| Concentration or Department Requirement | 5 |
| Secondary Field or Language Citation Requirement | 7 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 1 |
| Divisional Distribution Requirement | 1 |
| Quantitative Reasoning with Data Requirement | 0 |

