Course Response Rate
| Raters | Students |
|---|---|
| Responded | 9 |
| Invited | 9 |
| Response Ratio | 100% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.22 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 7 | 86% | 0% | 14% | 0% | 0% | 4.71 | 4.22 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 7 | 57% | 43% | 0% | 0% | 0% | 4.57 | 4.10 |
| Feedback you received on work you produced in this course | 7 | 71% | 29% | 0% | 0% | 0% | 4.71 | 4.11 |
| Section component of the course | 3 | 67% | 33% | 0% | 0% | 0% | 4.67 | 4.25 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.53 |
| Gives effective lectures or presentations, if applicable | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.43 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.50 |
| Generates enthusiasm for the subject matter | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.60 |
| Facilitates discussion and encourages participation | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.53 |
| Gives useful feedback on assignments | 7 | 100% | 0% | 0% | 0% | 0% | 5.00 | 4.48 |
| Returns assignments in a timely fashion | 6 | 83% | 17% | 0% | 0% | 0% | 4.83 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 7 |
| Response Ratio | 78% |
| Mean | 4.14 |
| Median | 3.00 |
| Mode | 3 |
| Standard Deviation | 2.12 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 6 | 86% |
| Likely to Recommend | 4 | 1 | 14% |
| Recommend with Reservations | 3 | 0 | 0% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 78% |
| Mean | 4.86 |
| Median | 5.00 |
| Standard Deviation | 0.38 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 2 |
| Concentration or Department Requirement | 3 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| This class is interesting if you are a enthusiast for history, African–American studies and the intersection between the two. However, be aware that there is a lot of reading. |
| Read weekly materials on time, class will be very great! |
| TAKE THIS COURSE. TAKE IT. TAKE IT. TAKE IT. IT IS SO VERY WORTH IT AND LIFE–CHANGING! DO IT, DO IT, DO IT! |
| Professor Higginbotham can be tough and critical, but she holds us to a high standard because she believes in us. She also readily helps students who ask. |

