Course Response Rate
| Raters | Students |
|---|---|
| Responded | 5 |
| Invited | 6 |
| Response Ratio | 83% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 5 | 60% | 20% | 20% | 0% | 0% | 4.40 | 4.22 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 5 | 40% | 20% | 20% | 20% | 0% | 3.80 | 4.22 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 5 | 80% | 0% | 20% | 0% | 0% | 4.60 | 4.10 |
| Feedback you received on work you produced in this course | 5 | 80% | 0% | 20% | 0% | 0% | 4.60 | 4.11 |
| Section component of the course | 3 | 33% | 33% | 33% | 0% | 0% | 4.00 | 4.25 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 5 | 60% | 20% | 20% | 0% | 0% | 4.40 | 4.53 |
| Gives effective lectures or presentations, if applicable | 5 | 80% | 0% | 20% | 0% | 0% | 4.60 | 4.43 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 4 | 75% | 0% | 25% | 0% | 0% | 4.50 | 4.50 |
| Generates enthusiasm for the subject matter | 5 | 60% | 20% | 20% | 0% | 0% | 4.40 | 4.60 |
| Facilitates discussion and encourages participation | 5 | 60% | 20% | 20% | 0% | 0% | 4.40 | 4.53 |
| Gives useful feedback on assignments | 5 | 80% | 0% | 20% | 0% | 0% | 4.60 | 4.48 |
| Returns assignments in a timely fashion | 5 | 80% | 20% | 0% | 0% | 0% | 4.80 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 5 |
| Response Ratio | 83% |
| Mean | 3.20 |
| Median | 3.00 |
| Mode | 3 |
| Standard Deviation | 1.79 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 2 | 40% |
| Likely to Recommend | 4 | 2 | 40% |
| Recommend with Reservations | 3 | 1 | 20% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 83% |
| Mean | 4.20 |
| Median | 4.00 |
| Standard Deviation | 0.84 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 3 |
| Concentration or Department Requirement | 1 |
| Secondary Field or Language Citation Requirement | 2 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 1 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class? (Your response to this question may be published anonymously.)
| Comments |
|---|
| Great seminar! |

