Course Response Rate
| Raters | Students |
|---|---|
| Responded | 16 |
| Invited | 20 |
| Response Ratio | 80% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 16 | 63% | 19% | 19% | 0% | 0% | 4.44 | 4.17 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 16 | 44% | 25% | 31% | 0% | 0% | 4.13 | 4.16 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 16 | 88% | 0% | 13% | 0% | 0% | 4.75 | 4.02 |
| Feedback you received on work you produced in this course | 16 | 44% | 13% | 13% | 19% | 13% | 3.56 | 4.03 |
| Section component of the course | 15 | 73% | 7% | 20% | 0% | 0% | 4.53 | 4.17 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 16 | 63% | 13% | 19% | 6% | 0% | 4.31 | 4.47 |
| Gives effective lectures or presentations, if applicable | 15 | 67% | 13% | 7% | 13% | 0% | 4.33 | 4.37 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 16 | 56% | 13% | 19% | 13% | 0% | 4.13 | 4.41 |
| Generates enthusiasm for the subject matter | 16 | 81% | 6% | 13% | 0% | 0% | 4.69 | 4.53 |
| Facilitates discussion and encourages participation | 16 | 69% | 0% | 25% | 6% | 0% | 4.31 | 4.44 |
| Gives useful feedback on assignments | 10 | 60% | 0% | 30% | 0% | 10% | 4.00 | 4.39 |
| Returns assignments in a timely fashion | 11 | 55% | 18% | 18% | 9% | 0% | 4.18 | 4.36 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 15 |
| Response Ratio | 75% |
| Mean | 3.73 |
| Median | 4.00 |
| Mode | 2, 4 |
| Standard Deviation | 2.37 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 8 | 50% |
| Likely to Recommend | 4 | 4 | 25% |
| Recommend with Reservations | 3 | 4 | 25% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 80% |
| Mean | 4.25 |
| Median | 4.50 |
| Standard Deviation | 0.86 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 14 |
| Concentration or Department Requirement | 4 |
| Secondary Field or Language Citation Requirement | 0 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |

