Course Response Rate
| Raters | Students |
|---|---|
| Responded | 10 |
| Invited | 16 |
| Response Ratio | 62% |
Course General Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Course Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate the course overall. | 10 | 50% | 30% | 20% | 0% | 0% | 4.30 | 4.23 |
| Course materials (readings, audio-visual materials, textbooks, lab manuals, website, etc.) | 10 | 70% | 0% | 30% | 0% | 0% | 4.40 | 4.24 |
| Assignments (exams, essays, problem sets, language homework, etc.) | 10 | 50% | 10% | 30% | 10% | 0% | 4.00 | 4.09 |
| Feedback you received on work you produced in this course | 10 | 40% | 30% | 10% | 20% | 0% | 3.90 | 4.13 |
| Section component of the course | 8 | 75% | 0% | 0% | 25% | 0% | 4.25 | 4.24 |
General Instructor Questions
| Count | Excellent | Very Good | Good | Fair | Unsatisfactory | Instructor Mean | FAS Mean | |
|---|---|---|---|---|---|---|---|---|
| Evaluate your Instructor overall. | 9 | 78% | 11% | 11% | 0% | 0% | 4.67 | 4.55 |
| Gives effective lectures or presentations, if applicable | 9 | 67% | 11% | 22% | 0% | 0% | 4.44 | 4.44 |
| Is accessible outside of class (including after class, office hours, e-mail, etc.) | 8 | 75% | 13% | 13% | 0% | 0% | 4.63 | 4.52 |
| Generates enthusiasm for the subject matter | 9 | 78% | 11% | 11% | 0% | 0% | 4.67 | 4.58 |
| Facilitates discussion and encourages participation | 9 | 78% | 11% | 11% | 0% | 0% | 4.67 | 4.50 |
| Gives useful feedback on assignments | 9 | 67% | 11% | 0% | 22% | 0% | 4.22 | 4.51 |
| Returns assignments in a timely fashion | 9 | 78% | 11% | 11% | 0% | 0% | 4.67 | 4.46 |
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.
Frequency chart and mean excludes students who answered 31 or more hours.
On average, how many hours per week did you spend on coursework outside of class? Enter a whole number between 0 and 168.

| Statistics | Value |
|---|---|
| Response Count | 9 |
| Response Ratio | 56% |
| Mean | 5.78 |
| Median | 5.00 |
| Mode | 4, 5, 7 |
| Standard Deviation | 3.83 |
How strongly would you recommend this course to your peers?
How strongly would you recommend this course to your peers?

| Options | Score | Count | Percentage |
|---|---|---|---|
| Recommend with Enthusiasm | 5 | 7 | 70% |
| Likely to Recommend | 4 | 1 | 10% |
| Recommend with Reservations | 3 | 2 | 20% |
| Unlikely to Recommend | 2 | 0 | 0% |
| Definitely not Recommend | 1 | 0 | 0% |
| Statistics | Value |
|---|---|
| Response Ratio | 63% |
| Mean | 4.50 |
| Median | 5.00 |
| Standard Deviation | 0.85 |
What was/were your reason(s) for enrolling in this course? (Please check all that apply)
| Options | Count |
|---|---|
| Elective | 8 |
| Concentration or Department Requirement | 1 |
| Secondary Field or Language Citation Requirement | 1 |
| Undergraduate General Education Requirement | 0 |
| Expository Writing Requirement | 0 |
| Foreign Language Requirement | 0 |
| Pre-Med Requirement | 0 |
| Divisional Distribution Requirement | 0 |
| Quantitative Reasoning with Data Requirement | 0 |
Comments from students
What would you like to tell future students about this class?
| Comments |
|---|
| great + interesting course |
| Great course with a great syllabus and great discussions! |
| This course is amazing. There is so much to learn in one semester but Dr. Chavers organized the class beautifully between lectures, weekly discussion posts, and the three blog posts. Be prepared for heavy topics and lots of readings, but it's overall very worth it. |
| this is a great class! absolutely take it if you have the chance to!!! |
| Take this class. Not even kidding. I know there are a lot of BS classes out there, but this is not one of them. Whatever you put into this class, you will walk away being a better individual and will be ready to speak cogently about social issues. The readings in this class are no joke and will have you thinking. If you find any interest in the subject matter and want to work on yourself while understanding others, don't be a fool and sign up. |
| EVERYONE NEEDS TO TAKE THIS CLASS!! As a Black woman, this class expanded my view on Black womanhood. As a human being, this class opened my eyes to critical discussion and thought about the state of our nation that academia tends to shy away from. The readings are wonderful, the assignments are very manageable, and you will leave this class a more well–rounded individual. |
| You should definitely take this class if you want to understand more about the experiences of African American women. |

